NCAT
NCAT Accessible mobile phone hardware and software
Survey of accessible mobile telecommunications hardware and software
This chart provides a representative overview of the types of smartphones, cell phones and third-party software or hardware in use today that provide support for people who are blind, visually impaired, deaf or hard of hearing. Many phones, including those not listed here, come with features voice dialing, screen magnifiers or enlargers, adjustable fonts, adjustable contrast settings, etc.
| Device | OS | Accessibility support | Send/receive calls | Send/receive text | Browse Web | Play video/audio | Display closed captions | Recive mobile TV | Misc. |
|---|---|---|---|---|---|---|---|---|---|
| BlackBerry® Bold 9700 | BlackBerry 5.x | Voice dialing; screen zoom; TTY support. Learn more about BlackBerry accessibility. | Yes | Yes | Yes | Yes | Yes | No | -- |
| BlackBerry Curve 8530 | BlackBerry 5.x | Voice dialing; screen zoom; TTY support. Learn more about BlackBerry accessibility. | Yes | Yes | Yes | Yes | Yes | No | -- |
| BlackBerry Curve 8520 | BlackBerry OS 4.6.1.297 or greater | Voice dialing; screen zoom; Oratio screen reader; TTY support. Learn more about BlackBerry accessibility. | Yes | Yes | Yes | Yes | No | No | Oratio available on models from AT&T models (US) only. |
| BlackBerry Storm II | BlackBerry 5.x | Voice dialing; screen zoom; TTY support. Learn more about BlackBerry accessibility. | Yes | Yes | Yes | Yes | Yes | No | -- |
| G1 | Android | Voice dialing; text-to-speech support | Yes | Yes | Yes | Yes | No | No | See Eyes-Free Project for information on Talkback (screen reader), Kickback (haptic feedback) and Soundback (auditory cues). |
| iPhone (3G, 3G S) | OS X | Voice Control, VoiceOver screen reader, Zoom screen magnifier. Learn more about iPhone accessibility. | Yes | Yes | Yes | Yes | Yes | No | -- |
| iPod Touch | OS X | Voice Control, VoiceOver screen reader, Zoom screen magnifier. Learn more about iPod touch accessibility. | No | Yes | Yes | Yes | Yes | No | Wireless device only |
| Jitterbug | Unknown | Voice dialing; large screen; oversized keys; voice dialing | Yes | Yes | No | No | No | No | n/a |
| Mobile Magnifier |
|
Screen magnifier | n/a | n/a | n/a | n/a | n/a | n/a | Phones that support Mobile Magnifier |
| Mobile Speak |
|
Screen reader | n/a | n/a | n/a | n/a | n/a | n/a | Phones that support Mobile Speak |
| Nuance TALKS&ZOOMS | Symbian S60 | Text-to-speech and screen-magnifier software that works with contact directories, caller ID, text messages, help files, Nokia web browser, others. | n/a | n/a | n/a | n/a | n/a | n/a | Phones that support Nuance TALKS&ZOOMS |
| Phone Monocle | n/a | Clip-on magnifier for cell phones. | n/a | n/a | n/a | n/a | n/a | n/a | Phones that are compatible with Phone Monocle |
| SlingPlayer Mobile | BlackBerry, iPhone, Windows Mobile, Palm, Symbian (also Windows and OS X) | Can transmit video with captions to compatible handheld devices. | n/a | n/a | No | Yes | Yes | Yes | Relays television signal from stationary unit to mobile devices. |
| Samsung Moment | Android | Voice dialing; text-to-speech support | Yes | Yes | Yes | Yes | Yes | Moment with mobile DTV available in early 2010 | See Eyes-Free Project for information on Talkback (screen reader), Kickback (haptic feedback) and Soundback (auditory cues). |
| Talkback | Android | Screen reader | n/a | n/a | n/a | n/a | n/a | n/a | Pre-installed on some Android phones, including Motorola Droid and Nexus One. |
